EuroInvestor   ValoresÍndiceNoticiasCarteraInternacionalDivisa
   
Blank
Blank
blank
Página principal
Valores
Índice
Valores A-Z
Mejores/peores
Recomendaciones
Noticias
Internacional
Divisas
RSS RSS
blank
EuroInvestor Francia EuroInvestor Italia EuroInvestor Inglaterra EuroInvestor Holanda EuroInvestor Suecia EuroInvestor Noruega EuroInvestor Dinamarca
blank
blank
Blank
blank
 UK FTSE All Share Añadir a la lista Añadir a la cartera
 Cotización   Históricos   Gráfico   Composición   Mejores/peores 
Último Var. Var. % Máx. Mín. Cierre anterior 
2.806,78 6,56 0,23 2.814,22 2.800,22 2.806,78 
 
Periodo 1 sem. 3 mes. 6 mes. 12 mes. Este año
Var.  4,3% 7,1% -2,2% 12,4% -0,2%
 
Londres: I:ASX - Londres 20:00 - 06/09/2010 
Hoy
blank
UK FTSE All Share
 
Comparar con:
Valores en:
Históricos
 Fecha Precio Máx. Mín. Apertura
 03/09/2010 2.800,22 2.812,30 2.772,90 2.772,90
 02/09/2010 2.772,91 2.777,78 2.758,73 2.767,47
 01/09/2010 2.767,47 2.767,47 2.696,72 2.696,72
 31/08/2010 2.696,72 2.696,72 2.650,78 2.684,42
 27/08/2010 2.684,41 2.687,69 2.647,15 2.660,36
 26/08/2010 2.660,35 2.666,25 2.638,11 2.638,11
 25/08/2010 2.638,12 2.668,39 2.619,93 2.661,46
 24/08/2010 2.661,46 2.700,96 2.639,99 2.700,96
 23/08/2010 2.700,95 2.716,98 2.678,14 2.681,11
 20/08/2010 2.681,12 2.700,21 2.664,73 2.690,82
 19/08/2010 2.690,81 2.748,14 2.688,91 2.732,80
 18/08/2010 2.732,80 2.754,77 2.729,92 2.754,77
 17/08/2010 2.754,77 2.754,77 2.716,96 2.716,96
 
Cambiar fecha:
blank
Composición - UK FTSE All Share
ValorÚltimoVar.Vol.DemandaOfertaActualizado
3i Group PLC Ord 73 19/22p 271,73  0,7%  2.013.743  271,30  271,40  06/09 17:43 
3I INF. ORD WI ORD NPV (WI) 114,60  0,3%  156.772  114,30  114,60  06/09 17:35 
888 Holdings PLC Ord 0.5p 38,25  4,8%  4.149.033  38,25  38,50  06/09 18:23 
Aberdeen Asian Income Fund Ld 158,85  1,9%  176.133  158,00  159,00  06/09 17:35 
Aberdeen Asian Smaller Compani 560,75  2,8%  32.406  556,00  561,00  06/09 17:35 
Aberdeen Asset Management PLC 141,20  -1,3%  1.493.671  140,00  140,80  06/09 17:46 
Aberdeen New Dawn Investment T 784,27  2,3%  17.753  777,00  805,00  06/09 17:35 
Aberforth Smaller Companies Tr 532,25  -0,5%  75.556  530,00  533,00  06/09 18:15 
Absolute Return Trust Ld Red P 112,50  -0,4%  150.645  112,50  113,25  06/09 17:35 
Admiral Group PLC Ord 0.1p (WI 1.569,05  0,8%  681.448  1.571,00  1.572,00  06/09 17:46 
ADV.DEV.MKT TST ORD 1P 431,00  1,3%  46.124  431,00  439,00  06/09 17:35 
Aegis Group PLC 117,40  0,8%  2.032.321  117,00  117,40  06/09 17:46 
AGA FOODSERVICE ORD 46 7/8P 98,00  3,8%  264.387  95,50  98,00  06/09 18:15 
Aggreko PLC 1.508,05  -0,1%  606.483  1.512,00  1.513,00  06/09 17:46 
Air Partner PLC 335,00  -2,2%  17.824  330,00  338,00  06/09 17:35 
Alliance Trust PLCOrd 2.5p 324,80  0,6%  346.111  324,60  324,80  06/09 17:35 
Alpha Pyrenees Trust Ld Ord NP 32,25  0,0%  379.222  32,00  33,00  06/09 17:35 
ALT.INV.STRAT STERLING HEDGED 101,75  0,0%  58.146  101,50  102,50  06/09 17:35 
Alterian PLC 193,00  0,3%  635  190,00  193,00  06/09 17:35 
AMEC PLC 942,53  -0,3%  772.323  943,00  944,00  06/09 17:46 
AMLIN ORD 28.125P 415,61  0,3%  635.338  415,70  416,00  06/09 17:46 
Anglo & Overseas PLC Ord 10p 96,15  1,1%  4.107  93,00  96,25  06/09 17:35 
Anglo American PLC Ord USD0.54 2.504,26  -0,7%  1.931.020  2.492,50  2.493,50  06/09 17:46 
Anglo Pacific Group PLC 262,89  3,7%  264.813  262,50  263,50  06/09 17:58 
Anglo-Eastern Plantations PLC 580,00  2,2%  23.086  580,00  583,00  06/09 17:35 
Anite PLC Ord 11.25p 47,50  3,8%  93.642  46,75  48,50  06/09 17:35 
Antisoma PLC 5,95  0,0%  2.851.553  5,65  5,95  06/09 17:35 
Antofagasta PLC 1.096,15  0,1%  1.530.691  1.092,00  1.093,00  06/09 17:46 
Aquarius Platinum Ld Com Shs U 303,48  -0,2%  752.616  302,60  303,00  06/09 17:46 
Arena Leisure PLC 33,03  8,1%  125.188  33,00  34,00  06/09 17:35 
Ark Therapeutics Group PLC Ord 4,34  -0,2%  9.158  4,30  4,50  06/09 17:35 
ARM Holdings PLC 369,54  0,9%  2.788.394  370,60  371,00  06/09 17:46 
ARRIVA PLC 773,00  -100,0%  N/A  N/A  N/A  06/09 3:46 
Artemis Alpha Trust PLC 241,00  0,8%  48.073  241,00  248,00  06/09 18:15 
Ashley (Laura) Holdings PLC 12,75  2,0%  90.088  12,50  13,50  06/09 17:35 
ASHMORE (WI) ORD 0.01P (WI) 303,90  0,1%  580.804  302,20  303,30  06/09 18:00 
Ashtead Group PLC 91,74  4,4%  3.245.316  92,00  92,15  06/09 17:46 
Associated British Foods PLC 1.068,00  -0,4%  807.110  1.067,00  1.069,00  06/09 17:35 
ASSURA GRP ORD 10P 46,72  -0,5%  64.440  47,00  48,75  06/09 17:35 
AstraZeneca PLC 3.322,15  0,9%  1.417.362  3.340,00  3.340,50  06/09 18:00 
Atkins (W S) PLC 688,52  -0,4%  202.614  688,50  689,00  06/09 17:46 
Autonomy Corporation PLC 1.748,00  -1,5%  424.369  1.748,00  1.749,00  06/09 17:35 
AVEVA GRP ORD 3 1/3P 1.446,26  -0,3%  95.818  1.442,00  1.443,00  06/09 17:46 
Avis Europe PLC Ord 10p 202,50  0,6%  117.353  202,50  203,50  06/09 17:35 
Aviva PLC 398,69  0,8%  5.419.739  398,60  398,70  06/09 17:46 
Axis-Shield PLC 288,00  -0,5%  10.411  280,00  288,00  06/09 17:35 
Babcock International Group PL 528,00  -0,1%  397.890  528,00  529,00  06/09 17:35 
BAE SYSTEMS PLC 321,54  0,3%  6.067.888  322,50  322,80  06/09 17:46 
Baillie Gifford Japan Trust (T 159,32  0,2%  714.199  159,00  160,50  06/09 17:35 
Balfour Beatty PLC 246,30  0,4%  966.130  247,00  247,20  06/09 17:46 
Bankers Investment Trust PLC 372,90  0,5%  72.315  372,50  373,50  06/09 18:15 
Barclays PLC 322,46  -0,7%  22.278.346  322,65  322,85  06/09 17:46 
Baring Emerging Europe PLC 798,00  0,6%  4.564  790,00  800,00  06/09 17:35 
BARR (A.G.) ORD 12.5P 1.254,04  -1,0%  10.142  1.233,00  1.250,00  06/09 17:46 
Barratt Developments PLC 104,79  1,1%  4.730.024  104,70  104,90  06/09 18:00 
BATM Advanced Communications L 24,75  -1,0%  122.395  24,00  24,75  06/09 17:35 
BBA GRP. ORD 29 16/21P 184,70  1,5%  289.420  184,50  184,70  06/09 17:35 
BEAZLEY ORD 5P 114,40  1,7%  435.279  113,90  114,40  06/09 17:35 
Bellway PLC 562,63  1,1%  207.335  561,00  561,50  06/09 18:00 
Berkeley Group Holdings (The) 842,42  0,6%  146.404  840,00  840,50  06/09 17:46 
BG Group PLC 1.087,91  -0,7%  3.212.822  1.084,00  1.085,00  06/09 17:46 
BH GLBL $ (WI) ORD NPV USD (WI 10,96  0,8%  3.593  10,96  11,14  06/09 17:35 
BH GLBL £ (WI) ORD NPV GBP (WI 1.130,00  0,1%  16.286  1.125,00  1.130,00  06/09 17:35 
BH MACRO EUR WI ORD NPV (EUR) 16,86  -0,1%  28.615  16,86  16,90  06/09 17:35 
BH MACRO GBP WI ORD NPV (GBP) 1.756,00  0,1%  14.965  1.748,00  1.756,00  06/09 17:35 
BHP Billiton PLC 1.936,47  -0,8%  4.665.046  1.919,50  1.920,00  06/09 17:46 
Big Yellow Group PLC 314,38  2,1%  200.514  314,00  314,40  06/09 17:46 
BLACKROCK COM ORD 1P 131,50  0,4%  60.996  130,00  132,00  06/09 17:35 
BLACKROCK GREAT ORD 0.1P 170,00  0,4%  19.582  167,50  170,00  06/09 17:35 
BLACKROCK LAT A ORD US$0.10 667,00  0,3%  14.719  667,00  684,00  06/09 17:35 
BLACKROCK NEW E ORD 5P 38,50  1,3%  198.158  38,25  39,00  06/09 18:15 
BLACKROCK SML 25P 369,00  0,8%  28.500  369,00  374,00  06/09 17:35 
BLACKROCK WLD ORD 5P 596,50  0,3%  292.588  596,50  597,00  06/09 17:35 
Bloomsbury Publishing PLC 110,50  2,3%  15.093  110,50  111,50  06/09 17:35 
BLUEBAY (WI) ORD 0.1P (WI) 297,16  0,7%  68.331  296,00  297,90  06/09 17:43 
BLUECREST GBP ORD NPV GBP 167,90  0,4%  324.947  167,70  167,90  06/09 17:35 
BODYCOTE ORD 17 3/11P 239,01  -2,6%  442.788  237,60  237,70  06/09 17:46 
BOOKER ORD 1P 45,50  2,2%  1.678.296  45,26  45,50  06/09 17:35 
Bovis Homes Group PLC 375,03  1,2%  443.977  375,20  375,70  06/09 17:46 
BP PLC 406,95  1,2%  23.239.664  406,50  406,55  06/09 17:47 
Braemar Seascope Group PLC 470,00  0,0%  10.696  460,00  480,00  06/09 19:09 
Brammer PLC 170,00  -0,9%  89.988  170,00  172,00  06/09 18:29 
Brewin Dolphin Holdings PLC 122,75  1,0%  129.362  122,75  123,00  06/09 17:35 
Brit Insurance Holdings N.V. O 966,55  -0,4%  81.637  967,00  968,50  06/09 17:46 
British Airways PLC 222,86  -0,9%  3.946.230  220,80  221,00  06/09 17:46 
British American Tobacco PLC 2.318,99  0,2%  1.124.034  2.315,00  2.315,50  06/09 17:46 
British Assets Trust PLC 124,30  1,0%  142.441  124,00  124,30  06/09 17:35 
British Empire Securities & Ge 453,00  0,9%  95.503  450,00  453,00  06/09 17:35 
British Land Co PLC 479,86  0,6%  2.205.339  479,50  480,20  06/09 17:46 
British Polythene Industries P 239,00  0,8%  16.110  239,00  245,00  06/09 17:35 
British Sky Broadcasting Group 709,00  0,2%  592.928  709,00  709,50  06/09 17:35 
Britvic PLC Ord 20p (WI) 474,56  0,2%  582.588  474,00  474,90  06/09 18:00 
BROWN(N.) GRP. ORD 11 1/19P 230,06  1,7%  172.726  230,70  230,80  06/09 17:46 
Brunner Investment Trust PLC 370,50  1,0%  27.620  372,50  377,00  06/09 17:35 
BSS Group PLC ord 5p 436,90  0,0%  58.989  435,30  436,90  06/09 17:35 
BT Group PLC 139,96  2,3%  19.780.921  140,60  140,70  06/09 18:00 
BTG PLC 203,93  1,4%  480.359  203,00  203,90  06/09 17:46 
BUNZL ORD 32 1/7P 748,40  -1,3%  837.715  747,50  748,00  06/09 17:46 
Burberry Group PLC 875,01  0,3%  364.675  872,50  873,00  06/09 17:46 
CABLE&WW ORD 5P 74,83  -0,2%  33.358.832  72,75  72,85  06/09 17:39 
CADOGAN (WI) ORD 3P (WI) 16,90  1,5%  257.134  16,50  16,75  06/09 17:35 
Cairn Energy PLC Ord 8/13p 460,45  -0,7%  1.993.338  456,80  456,90  06/09 18:00 
Caledonia Investments PLC 1.614,00  0,6%  29.720  1.609,00  1.614,00  06/09 17:35 
Camellia PLC 8.500,00  3,9%  525  8.350,00  8.599,00  06/09 17:35 
Candover Investments PLC 665,00  -1,5%  10.703  664,50  665,00  06/09 17:35 
CAPITA GROUP ORD 2.066666P 744,52  1,3%  1.156.199  742,50  743,00  06/09 17:46 
Capital & Regional PLC 33,00  0,0%  113.433  33,00  33,50  06/09 17:35 
Carillion PLC 314,20  -0,1%  496.711  314,10  314,20  06/09 17:35 
Carnival PLC 2.301,85  -0,1%  334.170  2.291,00  2.292,00  06/09 17:46 
Carpetright PLC 734,02  -0,3%  22.944  731,50  732,00  06/09 17:46 
CARPHONE ORD 0.1P 228,00  -0,8%  89.644  228,00  229,00  06/09 17:35 
Castings PLC 220,50  0,2%  2.200  220,50  232,00  06/09 17:35 
Catlin Group Ld Com Shs $0.01( 347,73  1,8%  833.707  348,30  348,70  06/09 17:46 
Centaur Holdings PLC Ord 10p 48,00  2,7%  284.027  47,00  48,00  06/09 17:35 
Central Rand Gold Ld Ord 1p 1,85  -0,5%  4.557.764  1,82  1,85  06/09 17:35 
CENTRICA ORD 6 14/81P 332,28  1,2%  6.066.469  332,20  332,30  06/09 17:51 
Charles Stanley Group PLC 220,00  0,0%  13.521  215,00  225,00  06/09 17:35 
Charles Taylor Consulting PLC 157,50  -2,6%  92.205  156,50  158,00  06/09 18:03 
Charter International PLC, Ord 674,12  0,4%  1.069.911  671,50  672,00  06/09 17:46 
Chaucer Holdings PLC 45,50  0,0%  1.606.731  45,25  45,50  06/09 17:35 
Chemring Group PLC 2.781,08  0,1%  112.339  2.784,00  2.785,00  06/09 17:46 
Chesnara PLC Ord 5p (WI) 231,26  1,1%  93.764  230,00  235,00  06/09 17:46 
Chime Communications PLC Ord 2 203,50  -2,2%  58.468  201,00  203,50  06/09 17:35 
Chloride Group PLC 374,60  -0,1%  N/A  374,20  374,60  06/09 3:46 
Chrysalis PLC Ord 64p 100,00  0,0%  4.950  96,00  103,00  06/09 17:35 
Cineworld Group PLCOrd 0.005p 191,00  -0,4%  79.483  191,00  194,25  06/09 17:35 
City Merchants High Yield Trus 170,90  0,1%  18.900  170,00  172,00  06/09 17:35 
City Natural Resources High Yi 210,00  2,5%  66.680  207,50  208,00  06/09 17:51 
City of London Investment Trus 267,60  0,7%  113.137  266,70  267,60  06/09 17:35 
Clarke (T) PLC 138,50  3,3%  46.070  137,50  142,00  06/09 17:57 
Clarkson PLC 970,00  -1,6%  8.023  950,00  970,00  06/09 17:35 
Clinton Cards PLC 32,26  -1,6%  10.000  31,00  32,50  06/09 17:35 
Close Brothers Group PLC 676,18  0,5%  115.717  675,00  676,00  06/09 17:46 
CLS Holdings PLC 515,00  -0,3%  3.234  508,00  515,00  06/09 17:35 
Cobham PLC Ord 2.5p 222,17  1,2%  1.998.027  222,10  222,30  06/09 17:39 
COLLINS STEWART ORD 25P 81,50  1,5%  26.864  81,00  83,00  06/09 17:35 
Colt Telecom Group S.A. EUR1.2 121,00  1,0%  165.911  121,00  121,40  06/09 17:35 
Communisis PLC 24,06  -1,0%  7.500  24,00  25,00  06/09 17:35 
Compass Group PLC 538,27  -0,2%  1.942.451  538,50  539,00  06/09 17:53 
Computacenter PLC Ord 6p 294,68  0,6%  55.179  290,00  293,60  06/09 17:46 
Connaught PLCOrd 2p 16,65  1,6%  6.492.491  16,65  16,76  06/09 17:35 
Consort Medical Ord 10p 425,00  0,1%  19.292  419,25  425,00  06/09 17:35 
COOKSON GRP. ORD 100P 462,68  -0,5%  816.882  459,10  459,60  06/09 17:46 
Costain Group PLC Ord 50p 217,85  0,7%  11.006  214,00  219,00  06/09 17:35 
Cranswick PLC 840,44  -0,5%  57.244  834,00  840,00  06/09 17:46 
Croda International PLC 1.354,00  0,4%  195.878  1.354,00  1.355,00  06/09 17:35 
CSR PLC Ord 0.1p 317,31  5,3%  983.373  314,10  314,30  06/09 17:46 
Daejan Holdings PLC 2.590,00  2,4%  2.365  2.584,00  2.590,00  06/09 17:35 
Daily Mail and General Trust P 487,17  0,5%  492.976  484,60  485,70  06/09 18:00 
Dairy Crest Group PLC 379,42  2,0%  143.879  380,20  381,40  06/09 17:37 
Dana Petroleum PLC 1.807,54  0,1%  333.921  1.805,00  1.806,00  06/09 18:00 
Davis Service Group PLC Ord 30 381,20  0,5%  62.972  381,80  383,80  06/09 17:49 
DE LA RUE ORD 44 152/175P 705,52  -0,3%  296.013  703,00  703,50  06/09 17:46 
Debenhams PLCOrd 0.01p (WI) 62,09  1,1%  1.867.304  62,00  62,05  06/09 17:46 
Dechra Pharmaceuticals PLC 445,00  5,9%  20.885  441,75  445,00  06/09 17:35 
DERWENT LONDON ORD 5P 1.438,01  0,2%  174.137  1.438,00  1.439,00  06/09 17:46 
Development Securities PLC 250,00  -0,6%  532.712  245,00  250,00  06/09 17:38 
Devro PLC 236,00  -0,1%  123.788  236,30  237,00  06/09 17:41 
Dexion Absolute Ld Ord 1p 141,80  0,1%  483.656  141,70  141,80  06/09 17:35 
DEXION COM. ORD NPV GBP 77,02  0,0%  400.000  77,00  78,00  06/09 17:35 
Dexion Equity Alternative Ld O 100,01  0,2%  3.497  100,00  101,25  06/09 17:35 
Dexion Trading Ld Ord NPV 115,50  0,4%  26.030  114,25  116,00  06/09 17:35 
Diageo PLC 1.105,10  0,8%  2.673.319  1.103,00  1.104,00  06/09 17:47 
Dignity PLC Ord 9p 706,93  0,4%  43.500  705,50  708,50  06/09 17:46 
Dimension Data Holdings PLC 118,96  -0,4%  4.332.081  119,30  119,70  06/09 17:44 
Diploma PLC 264,00  1,8%  60.337  262,25  264,00  06/09 17:35 
Domino Printing Sciences PLC 474,00  -0,1%  11.336  467,00  474,00  06/09 17:35 
DOMINO'S PIZZA ORD 1.5625P 446,50  1,7%  76.135  446,50  447,40  06/09 17:35 
DRAX ORD 11 16/29P 408,26  0,3%  814.110  407,10  408,00  06/09 17:46 
DSG International PLC Ord 2.5p 25,77  -1,9%  9.766.363  25,77  25,81  06/09 17:35 
DTZ Holdings PLC 52,75  -2,3%  40.950  52,75  53,75  06/09 17:35 
Dunedin Enterprise Investment 294,00  0,7%  38.969  281,00  293,00  06/09 18:15 
Dunedin Income Growth Inv Trus 202,90  -0,5%  19.108  201,00  203,00  06/09 17:35 
DUNELM (WI) ORD 1P (WI) 393,51  1,5%  55.826  391,60  392,80  06/09 17:46 
E2V TechnologiesPLC Ord 5p 65,00  0,0%  6.480  63,00  65,00  06/09 17:35 
EAGA ORD 0.1P 100,00  -1,3%  803.947  100,20  100,80  06/09 19:03 
Eastern European Trust PLC Ord 275,00  1,3%  5.733  273,00  281,00  06/09 17:35 
easyJet PLC 381,61  1,4%  1.876.701  381,10  381,80  06/09 17:46 
Ecofin Water&Powr Opportunitie 133,00  -1,9%  39.826  126,75  133,00  06/09 17:35 
Edinburgh Dragon Trust PLC 230,50  1,2%  150.886  226,70  231,60  06/09 17:35 
Edinburgh Investment Trust (Th 421,60  0,8%  101.017  420,40  421,60  06/09 17:35 
Edinburgh UK Tracker Trust PLC 245,99  1,1%  36.612  244,50  246,00  06/09 17:35 
Edinburgh US Tracker Trust PLC 572,75  1,0%  47.259  570,00  572,00  06/09 18:02 
Edinburgh Worldwide Investment 251,65  1,2%  35.335  243,00  251,75  06/09 17:35 
ELEC.& GEN.IT ORD 5P 355,00  0,5%  71.600  355,00  359,00  06/09 18:15 
Electra Investment Trust PLC 1.300,00  0,0%  10.819  1.300,00  1.303,00  06/09 17:35 
Electrocomponents PLC 222,70  -1,0%  577.901  221,60  222,00  06/09 17:46 
Elementis PLC 87,22  1,0%  1.398.215  87,20  87,50  06/09 17:40 
Emblaze Ltd 50,75  -4,7%  36.044  48,00  50,75  06/09 17:35 
ENT.INNS ORD 2.5P 93,55  1,0%  605.862  93,50  93,55  06/09 17:35 
EURASIAN (WI) ORD USD0.20 (WI) 879,33  -1,0%  624.507  875,50  876,00  06/09 17:46 
Euromoney Institutional Invest 590,00  0,7%  22.240  587,50  590,00  06/09 17:42 
Evolution Group (The) PLC 92,00  1,1%  30.689  87,00  92,00  06/09 17:35 
EXPERIAN (WI) ORD USD0.10 (WI) 650,09  0,2%  474.800  651,00  651,50  06/09 17:46 
F&C Asset Management PLC Ord 0 68,00  0,4%  2.060.548  68,00  68,25  06/09 17:35 
F&C Capital and Income Investm 205,00  0,7%  32.569  203,00  207,00  06/09 17:35 
F&C PRIV. ORD ORD 1P 123,00  0,0%  27.891  121,50  123,00  06/09 17:35 
F&C Smaller Companies PLC 452,00  0,6%  10.727  445,00  452,00  06/09 17:35 
F&C US Smaller Companies PLC 334,50  1,8%  7.911  334,00  343,00  06/09 17:35 
Fenner PLC 219,81  3,6%  396.075  218,10  218,20  06/09 17:46 
Ferrexpo PLC Ord 10p (WI) 313,50  -2,5%  333.482  311,80  312,00  06/09 17:46 
FIBERWEB ORD 5P 60,00  0,8%  33.572  60,00  61,00  06/09 17:35 
Fidelity Asian Values PLC 186,64  1,6%  14.833  185,00  187,00  06/09 17:35 
Fidelity European Values PLC 1.010,00  0,9%  29.870  1.010,00  1.013,00  06/09 17:35 
Fidelity Special Values PLC 547,00  -1,1%  53.935  547,00  551,00  06/09 17:35 
FIDESSA GROUP ORD 10P 1.377,86  0,8%  10.587  1.380,00  1.384,00  06/09 17:46 
FILTRONA ORD 25P 249,42  1,8%  264.649  249,00  249,60  06/09 17:46 
Findel PLC 7,67  10,9%  986.246  7,67  7,83  06/09 17:35 
Finsbury Growth Trust PLC 289,00  0,5%  30.941  286,00  290,00  06/09 17:35 
FirstGroup PLC 360,11  1,5%  1.469.753  364,20  364,60  06/09 18:00 
Fisher (James) & Sons PLC 500,00  3,1%  75.732  485,00  500,00  06/09 17:35 
Foreign & Colonial Investment 280,50  0,6%  240.740  280,50  281,40  06/09 17:35 
Forth Ports PLC 1.332,00  -2,2%  8.384  1.324,00  1.332,00  06/09 17:35 
Fortune Oil PLC 7,00  1,1%  2.314.525  7,05  7,39  06/09 17:45 
Framlington Innovative Growth 318,50  0,0%  N/A  317,00  320,00  06/09 3:46 
French Connection Group PLC Or 44,90  0,6%  41.946  44,50  45,00  06/09 17:35 
FRESNILLO (WI) ORD USD0.50 (WI 1.103,03  -0,4%  270.352  1.104,00  1.105,00  06/09 17:46 
FULLER,SMITH'A' 'A' ORD 40P 561,00  0,6%  5.461  555,00  572,00  06/09 17:35 
FUTURE ORD 1P 18,40  1,4%  81  18,25  19,00  06/09 17:35 
GALIFORM ORD 10P 67,86  0,1%  428.209  67,70  67,90  06/09 18:00 
Galliford Try PLC Ord 50p 300,50  -1,6%  13.930  300,50  308,25  06/09 17:35 
GAME Group (The) PLC 72,10  -0,3%  671.728  72,10  72,60  06/09 17:35 
Gartmore European Investment T 562,20  1,1%  4.798  562,00  565,00  06/09 17:35 
Gartmore Fledgling Investment 384,75  0,3%  18.647  383,00  386,00  06/09 17:35 
Gartmore Global Trust PLC 324,00  0,0%  10.289  322,00  331,00  06/09 17:35 
Gartmore Irish Growth Fund PLC 638,01  0,3%  13.664  638,00  643,00  06/09 17:35 
GEM DIAMONDS WI ORD USD0.01 (W 195,00  0,8%  30.944  194,10  195,00  06/09 17:35 
GENESIS E.M.F. PTG NPV 495,00  1,4%  39.270  492,00  498,00  06/09 17:44 
Genus PLC 711,00  -1,2%  10.033  710,00  711,00  06/09 17:35 
GKN PLC 152,05  0,2%  2.315.074  151,50  151,60  06/09 17:46 
GlaxoSmithKline PLC 1.252,19  -1,5%  7.370.631  1.249,00  1.249,50  06/09 17:46 
GLEESON (MJ) ORD 2P 110,00  0,9%  N/A  107,00  115,00  06/09 17:35 
Go-Ahead Group (The) PLC 1.174,02  -1,5%  148.803  1.158,00  1.162,00  06/09 17:46 
Goldenport Holdings Inc 121,70  0,0%  4.200  118,00  123,00  06/09 17:35 
Goldman Sachs Dynamic Opp. Ld 1,24  0,0%  N/A  1,23  1,25  06/09 17:35 
Goldman Sachs Dynamic Opp. Ld 88,75  0,0%  N/A  88,00  89,50  06/09 17:35 
Goodwin PLC 1.268,00  -1,4%  150  1.220,00  1.280,00  06/09 17:35 
GR.PORTLAND ORD 12 1/2P 327,44  1,1%  314.155  328,60  329,10  06/09 17:46 
Grainger Trust PLC Ord 5p 114,10  0,7%  293.639  113,90  114,80  06/09 17:46 
Graphite Enterprise Trust PLC 268,00  -1,1%  38.887  261,00  263,00  06/09 18:52 
GREENE KING ORD 12.5P 429,50  0,0%  167.420  429,50  430,10  06/09 17:35 
Greggs PLC Ord 2p 445,30  0,4%  235.786  443,40  445,10  06/09 17:46 
Group 4 Securicor PLC Ord 25P 256,12  -0,1%  3.563.388  256,20  256,30  06/09 18:38 
Halfords Group PLC (WI) Ord 1p 504,89  0,2%  165.189  504,00  504,50  06/09 18:00 
Halma PLC 287,31  -0,4%  476.386  285,90  286,60  06/09 18:00 
Hammerson PLC 376,14  0,4%  739.073  375,20  375,30  06/09 17:36 
Hampson Industries PLC Ord 25p 22,75  7,1%  830.484  22,25  22,75  06/09 17:35 
Hansa Trust PLC 814,00  0,3%  1.165  812,00  840,00  06/09 17:35 
HANSA TST 'A' 'A'NON VTG ORD 5 804,00  0,2%  640  795,00  814,00  06/09 17:35 
HANSARD (WI) ORD 50P (WI) 169,00  0,6%  7.250  168,00  170,00  06/09 17:35 
Hardy Oil & Gas PLC Ord USD0.0 234,00  0,0%  29.941  234,00  234,75  06/09 17:35 
HARDY UNDER. BM COM SHS 20P (D 234,00  2,0%  403.306  230,00  234,00  06/09 17:35 
HARGREAVES (WI) ORD 0.4P (WI) 389,49  -0,4%  90.800  387,00  390,00  06/09 17:46 
Hays PLC 98,90  -0,2%  2.608.742  98,75  98,80  06/09 17:46 
Headlam Group PLC 265,00  1,3%  1.828  268,75  272,00  06/09 17:35 
Helical Bar PLC Ord 1p 290,88  1,8%  72.671  290,60  291,50  06/09 17:46 
Helphire Group PLC 34,00  0,0%  29.497  34,00  35,50  06/09 17:35 
HEND.FAR EAST ORD NPV 312,75  1,0%  58.883  311,25  312,75  06/09 17:35 
Henderson EuroTrust PLC 490,00  0,0%  10.681  485,00  491,00  06/09 17:35 
HENDERSON GRP ORD 12.5P 133,73  1,2%  776.872  133,40  133,80  06/09 17:43 
Henderson High Income Trust PL 123,00  1,4%  263.381  122,75  123,50  06/09 18:26 
Henderson Smaller Companies In 247,74  0,3%  24.386  244,50  248,50  06/09 17:35 
Henderson TR Pacific Investmen 171,65  1,9%  24.242  169,00  172,00  06/09 17:35 
Herald Investment Trust PLC 403,50  1,0%  79.646  400,00  404,00  06/09 17:35 
HERITAGE OIL ORD NPV 332,91  1,2%  798.325  333,40  334,00  06/09 17:46 
HgCapital Trust PLC 825,00  -0,5%  5.202  806,50  825,00  06/09 17:35 
Hikma Pharmaceuticals PLC Ord 798,84  0,3%  156.430  798,50  800,00  06/09 18:00 
Hill & Smith Holdings PLC 277,01  4,3%  80.301  276,00  277,00  06/09 17:46 
HILTON FOOD ORD 10P 255,00  2,1%  51.058  257,50  263,00  06/09 17:35 
HISCOX ORD 5P 360,07  0,3%  303.495  361,50  361,80  06/09 17:49 
HMV Group PLC 62,25  5,9%  3.455.425  62,25  62,50  06/09 17:35 
HOCHSCHILD (WI) ORD 50P (WI) 367,51  -1,3%  447.004  364,00  365,50  06/09 18:00 
HOGG ROB. (WI) ORD 1P (WI) 27,00  0,0%  45.373  27,00  28,00  06/09 17:35 
Holidaybreak PLC 255,00  0,2%  120.401  249,25  255,00  06/09 17:35 
HOME RETAIL WI ORD 330P (WI) 226,93  2,7%  3.059.558  227,10  227,20  06/09 17:46 
Homeserve PLC Ord 2.5p 483,41  0,3%  125.101  483,30  484,20  06/09 17:46 
HORNBY ORD 1P 158,00  -1,9%  23.044  153,00  158,00  06/09 17:35 
HSBC Holdings PLC 662,98  1,3%  14.529.960  662,80  663,00  06/09 18:04 
HSBC Infrastructure Company Ld 115,10  -0,2%  513.898  115,20  115,40  06/09 18:15 
Hunting PLC 624,50  0,4%  274.841  624,00  624,50  06/09 17:35 
